Home > Watford House Prices > Greenbank Road

Sold House Prices in Greenbank Road

This page displays sold house prices for Greenbank Road in Watford.

Advertisements

Greenbank Road in Watford WD17 consists mainly of semi-detached houses and terraced houses. Properties on Greenbank Road typically have values around £300,000 - £400,000, ranging up to around £500,000 for top end flats.

  • 1 Greenbank Road, Watford WD17 4JJ
    £385,000 Semi-detached house, Freehold 13th March 2008
  • 2 Greenbank Road, Watford WD17 4JP
    £249,000 Semi-detached house, Freehold 26th November 2003
  • 3 Greenbank Road, Watford WD17 4JJ
    £340,000 Semi-detached house, Freehold 23rd November 2006
  • 3 Greenbank Road, Watford WD17 4JJ
    £112,375 Semi-detached house, Freehold 15th August 2000
  • 3 Greenbank Road, Watford WD17 4JJ
    £299,950 Semi-detached house, Freehold 1st July 2005
  • 4 Greenbank Road, Watford WD17 4JP
    £232,000 Semi-detached house, Freehold 27th May 2003
  • 5 Greenbank Road, Watford WD17 4JJ
    £355,000 Semi-detached house, Freehold 16th March 2006
  • 6 Greenbank Road, Watford WD17 4JP
    £135,000 Semi-detached house, Freehold 2nd June 2000
  • 7 Greenbank Road, Watford WD17 4JJ
    £275,000 Semi-detached house, Freehold 9th September 2005
  • 8 Greenbank Road, Watford WD17 4JP
    £176,000 Detached house, Freehold 19th April 2002
  • 8 Greenbank Road, Watford WD17 4JP
    £372,000 Semi-detached house, Freehold 20th November 2013
  • 12 Greenbank Road, Watford WD17 4JP
    £421,000 Semi-detached house, Freehold 27th May 2011
  • 17 Greenbank Road, Watford WD17 4JJ
    £335,000 Semi-detached house, Freehold 5th September 2014
  • 17 Greenbank Road, Watford WD17 4JJ
    £124,000 Semi-detached house, Freehold 22nd July 1998
  • 17 Greenbank Road, Watford WD17 4JJ
    £277,500 Semi-detached house, Freehold 12th April 2007
  • 27 Greenbank Road, Watford WD17 4JJ
    £356,000 Semi-detached house, Freehold 19th December 2014
  • 51 Greenbank Road, Watford WD17 4FJ
    £216,000 Semi-detached house, Freehold 21st May 2004
  • 51 Greenbank Road, Watford WD17 4FJ
    £287,000 Semi-detached house, Freehold 13th April 2012
  • 52 Greenbank Road, Watford WD17 4FL
    £117,000 Terraced house, Freehold 2nd July 1999
  • 54 Greenbank Road, Watford WD17 4FL
    £29,520 Terraced house, Freehold 4th November 1996
  • 54 Greenbank Road, Watford WD17 4FL
    £133,500 Terraced house, Freehold 13th July 2001
  • 55 Greenbank Road, Watford WD17 4FJ
    £320,000 Semi-detached house, Freehold 1st February 2008
  • 58 Greenbank Road, Watford WD17 4FL
    £350,000 Semi-detached house, Freehold 16th November 2012
  • 58 Greenbank Road, Watford WD17 4FL
    £92,000 Semi-detached house, Freehold 31st January 1997
  • 59 Greenbank Road, Watford WD17 4FJ
    £335,000 Semi-detached house, Freehold 18th December 2013
  • 59 Greenbank Road, Watford WD17 4FJ
    £87,500 Semi-detached house, Freehold 24th March 1995
  • 62 Greenbank Road, Watford WD17 4FL
    £85,000 Semi-detached house, Freehold 15th August 1996
  • 62 Greenbank Road, Watford WD17 4FL
    £93,000 Semi-detached house, Freehold 12th December 1997
  • 65 Greenbank Road, Watford WD17 4FJ
    £332,000 Semi-detached house, Freehold 16th May 2014
  • 66 Greenbank Road, Watford WD17 4FL
    £135,000 Semi-detached house, Freehold 15th October 1999
  • 68 Greenbank Road, Watford WD17 4FL
    £210,000 Semi-detached house, Freehold 3rd April 2003
  • 68 Greenbank Road, Watford WD17 4FL
    £127,500 Semi-detached house, Freehold 30th July 1999
  • 68 Greenbank Road, Watford WD17 4FL
    £250,000 Semi-detached house, Freehold 12th July 2006
  • 70 Greenbank Road, Watford WD17 4FL
    £248,500 Semi-detached house, Freehold 21st May 2004
  • 71 Greenbank Road, Watford WD17 4FJ
    £316,000 Semi-detached house, Freehold 15th October 2013
  • 71 Greenbank Road, Watford WD17 4FJ
    £82,000 Terraced house, Freehold 18th August 1995
  • 72 Greenbank Road, Watford WD17 4FL
    £250,000 Detached house, Freehold 20th June 2005
  • 72 Greenbank Road, Watford WD17 4FL
    £139,950 Detached house, Freehold 3rd December 1999
  • 73 Greenbank Road, Watford WD17 4FJ
    £400,000 Semi-detached house, Freehold 14th September 2015
  • 74 Greenbank Road, Watford WD17 4FL
    £86,000 Terraced house, Freehold 15th December 1995
  • 77 Greenbank Road, Watford WD17 4FJ
    £151,000 Semi-detached house, Freehold 6th July 2001
  • 77 Greenbank Road, Watford WD17 4FJ
    £250,000 Semi-detached house, Freehold 14th June 2006
  • 79 Greenbank Road, Watford WD17 4FJ
    £169,950 Semi-detached house, Freehold 16th November 2001
  • 86 Greenbank Road, Watford WD17 4FL
    £150,000 Semi-detached house, Freehold 27th October 1998
  • 90 Greenbank Road, Watford WD17 4FL
    £165,000 Semi-detached house, Freehold 10th March 2000
  • 90 Greenbank Road, Watford WD17 4FL
    £92,000 Semi-detached house, Freehold 18th April 1997
  • 92 Greenbank Road, Watford WD17 4FL
    £65,000 Semi-detached house, Freehold 13th January 2011
  • 92 Greenbank Road, Watford WD17 4FL
    £102,000 Semi-detached house, Freehold 31st January 1997
  • 92 Greenbank Road, Watford WD17 4FL
    £320,000 Semi-detached house, Freehold 28th March 2014
  • 96 Greenbank Road, Watford WD17 4FL
    £230,000 Semi-detached house, Freehold 19th August 2005
  • 96 Greenbank Road, Watford WD17 4FL
    £102,000 Semi-detached house, Freehold 11th June 1999
  • 97 Greenbank Road, Watford WD17 4FJ
    £102,000 Semi-detached house, Freehold 29th August 1997
  • 97 Greenbank Road, Watford WD17 4FJ
    £137,000 Semi-detached house, Freehold 27th October 2000
  • 97 Greenbank Road, Watford WD17 4FJ
    £250,000 Semi-detached house, Freehold 14th March 2008
  • 98 Greenbank Road, Watford WD17 4FL
    £112,000 Terraced house, Freehold 17th August 1999
  • 98 Greenbank Road, Watford WD17 4FL
    £249,950 Terraced house, Freehold 24th August 2007
  • 99 Greenbank Road, Watford WD17 4FJ
    £139,950 Terraced house, Freehold 15th September 2000
  • 99 Greenbank Road, Watford WD17 4FJ
    £243,000 Terraced house, Freehold 3rd March 2011
  • 100 Greenbank Road, Watford WD17 4FL
    £137,950 Terraced house, Freehold 23rd October 2000
  • 100 Greenbank Road, Watford WD17 4FL
    £240,000 Terraced house, Freehold 12th February 2007
  • 103 Greenbank Road, Watford WD17 4JL
    £202,000 Detached house, Freehold 29th January 2002
  • 107 Greenbank Road, Watford WD17 4JL
    £245,000 Semi-detached house, Freehold 27th September 2012
  • 107 Greenbank Road, Watford WD17 4JL
    £238,000 Terraced house, Freehold 6th February 2007
  • 109 Greenbank Road, Watford WD17 4JL
    £205,000 Semi-detached house, Freehold 20th December 2002
  • 115 Greenbank Road, Watford WD17 4JL
    £88,450 Terraced house, Freehold 20th June 1996
  • 115 Greenbank Road, Watford WD17 4JL
    £250,000 Terraced house, Freehold 2nd November 2004
  • 117 Greenbank Road, Watford WD17 4JL
    £250,000 Terraced house, Freehold 15th October 2010
  • 119 Greenbank Road, Watford WD17 4JL
    £225,000 Terraced house, Freehold 1st July 2009
  • 119 Greenbank Road, Watford WD17 4JL
    £245,950 Terraced house, Freehold 1st December 2006
  • 121 Greenbank Road, Watford WD17 4JL
    £187,500 Terraced house, Freehold 15th August 2003
  • 121 Greenbank Road, Watford WD17 4JL
    £330,000 Terraced house, Freehold 24th July 2014
  • 121 Greenbank Road, Watford WD17 4JL
    £249,000 Terraced house, Freehold 3rd December 2010
  • 123 Greenbank Road, Watford WD17 4JL
    £136,500 Terraced house, Freehold 18th July 2001
  • 125 Greenbank Road, Watford WD17 4JL
    £247,000 Terraced house, Freehold 21st May 2010
  • 125 Greenbank Road, Watford WD17 4JL
    £70,000 Terraced house, Freehold 21st October 1996
  • 135 Greenbank Road, Watford WD17 4JL
    £244,500 Terraced house, Freehold 25th June 2004
  • 135 Greenbank Road, Watford WD17 4JL
    £77,500 Terraced house, Freehold 18th June 1996
  • 137 Greenbank Road, Watford WD17 4JL
    £187,000 Terraced house, Freehold 29th November 2002
  • 139 Greenbank Road, Watford WD17 4JL
    £222,500 Terraced house, Freehold 29th November 2002
  • 139 Greenbank Road, Watford WD17 4JL
    £111,950 Terraced house, Freehold 11th June 1998
  • 151 Greenbank Road, Watford WD17 4JL
    £330,000 Terraced house, Freehold 19th June 2014
  • 151 Greenbank Road, Watford WD17 4JL
    £220,000 Semi-detached house, Freehold 2nd May 2003
  • 163 Greenbank Road, Watford WD17 4JL
    £250,000 Terraced house, Freehold 11th December 2006
  • 163 Greenbank Road, Watford WD17 4JL
    £280,000 Terraced house, Freehold 5th February 2013
  • 167 Greenbank Road, Watford WD17 4JL
    £250,000 Terraced house, Freehold 13th December 2010
  • 167 Greenbank Road, Watford WD17 4JL
    £213,500 Semi-detached house, Freehold 17th June 2004
  • 167 Greenbank Road, Watford WD17 4JL
    £81,000 Semi-detached house, Freehold 12th December 1996
  • 171 Greenbank Road, Watford WD17 4JL
    £292,000 Terraced house, Freehold 14th August 2008
  • 171 Greenbank Road, Watford WD17 4JL
    £210,000 Terraced house, Freehold 14th November 2003
  • 171 Greenbank Road, Watford WD17 4JL
    £113,500 Terraced house, Freehold 16th December 1998
  • 173 Greenbank Road, Watford WD17 4JL
    £385,000 Semi-detached house, Freehold 23rd March 2015
  • 173 Greenbank Road, Watford WD17 4JL
    £345,000 Semi-detached house, Freehold 28th February 2014
  • 177 Greenbank Road, Watford WD17 4JL
    £84,000 Semi-detached house, Freehold 15th June 1995
  • 179 Greenbank Road, Watford WD17 4JL
    £127,000 Semi-detached house, Freehold 25th September 1998
  • 179 Greenbank Road, Watford WD17 4JL
    £287,000 Semi-detached house, Freehold 6th September 2013
  • 179 Greenbank Road, Watford WD17 4JL
    £84,000 Semi-detached house, Freehold 3rd May 1996
  • 183 Greenbank Road, Watford WD17 4JL
    £232,000 Semi-detached house, Freehold 3rd December 2009
  • 183 Greenbank Road, Watford WD17 4JL
    £235,000 Semi-detached house, Freehold 21st October 2005
  • 189 Greenbank Road, Watford WD17 4JL
    £131,500 Terraced house, Freehold 23rd June 2000
  • 189 Greenbank Road, Watford WD17 4JL
    £69,000 Terraced house, Freehold 31st May 1996
  • 191 Greenbank Road, Watford WD17 4JL
    £243,000 Terraced house, Freehold 28th March 2014
  • 191 Greenbank Road, Watford WD17 4JL
    £70,500 Terraced house, Freehold 7th April 1995
  • 191 Greenbank Road, Watford WD17 4JL
    £229,500 Terraced house, Freehold 27th July 2007
  • 193 Greenbank Road, Watford WD17 4JL
    £28,800 Terraced house, Freehold 1st July 1996
  • 195 Greenbank Road, Watford WD17 4JL
    £280,000 Terraced house, Freehold 30th September 2011
  • 197 Greenbank Road, Watford WD17 4JL
    £250,000 Terraced house, Freehold 19th November 2007
  • Flat 5, Russells House Greenbank Road, Watford WD17 4RJ
    £325,000 Flat, Leasehold 28th August 2014
  • Flat 3, Russells House Greenbank Road, Watford WD17 4RJ
    £375,000 Flat, Leasehold 5th July 2011
  • Flat 10, Russells House Greenbank Road, Watford WD17 4RJ
    £268,000 Flat, Leasehold 16th June 2008
  • Flat 8, Russells House Greenbank Road, Watford WD17 4RJ
    £249,000 Flat, Leasehold new build 21st February 2000
  • Flat 6, Russells House Greenbank Road, Watford WD17 4RJ
    £166,000 Semi-detached house, Leasehold 4th May 2000
  • Flat 4, Russells House Greenbank Road, Watford WD17 4RJ
    £124,000 Flat, Leasehold new build 19th February 1999
  • Flat 6, Russells House Greenbank Road, Watford WD17 4RJ
    £274,000 Semi-detached house, Leasehold 13th September 2005
  • Flat 1, Russells House Greenbank Road, Watford WD17 4RJ
    £279,000 Flat, Leasehold new build 11th January 1999
  • Flat 4, Russells House Greenbank Road, Watford WD17 4RJ
    £249,950 Flat, Leasehold 27th August 2004
  • Flat 10, Russells House Greenbank Road, Watford WD17 4RJ
    £190,000 Flat, Leasehold 7th February 2006
  • Flat 5, Russells House Greenbank Road, Watford WD17 4RJ
    £160,000 Flat, Leasehold 22nd March 1999
  • Flat 3, Russells House Greenbank Road, Watford WD17 4RJ
    £230,000 Flat, Leasehold new build 23rd April 1999
  • Flat 8, Russells House Greenbank Road, Watford WD17 4RJ
    £465,000 Flat, Leasehold 1st November 2013
  • Flat 1, Russells House Greenbank Road, Watford WD17 4RJ
    £475,000 Flat, Leasehold 16th January 2013
  • Flat 9, Russells House Greenbank Road, Watford WD17 4RJ
    £139,950 Flat, Leasehold new build 29th October 1999
  • Flat 2, Russells House Greenbank Road, Watford WD17 4RJ
    £210,000 Flat, Leasehold new build 22nd July 1999
  • Flat 10, Russells House Greenbank Road, Watford WD17 4RJ
    £125,000 Flat, Leasehold new build 25th February 1999
  • Flat 9, Russells House Greenbank Road, Watford WD17 4RJ
    £230,000 Flat, Leasehold 16th August 2005
  • Advertisements

    All sold house price data on Watford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Greenbank Road

    Map showing Greenbank Road in Watford.